SGH-C450Designed for Simplicity and Style
Samsung C450 outfitted in two-tone color, and featuring a flex-touch
wave-pattern keypad, its polished appearance and comfortable feel. At
14.9 mm, the handset is thinner than others in its class, keeping a
slim, modular line throughout. Good to grip, compact to fit handily in
your purse or palm, this bar phone looks better than any novice or
nearby competitor. Designed for simplicity, style and a price that
doesn’t hurt the pocketbook.FEATURES
At A Glance
Dual-band (900/1800 MHz) / GPRS Class 10
65536 Color CSTN Screen (128X128, 1.52”)
VGA Camera
Speakerphone
FM Radio
Mobile Tracker
WAP 2.0
16 Poly ringtone
User Memory: 2MB
103.5 x 44.5 x 14.9 mm, 72g
Others: uTrack / SOS Message
Battery time (800mAh)
Talk Time: Up to 200 Minutes
Standby Time: Up to 3 Hours
SPECIFICATION
Platform
| Band | Dual Band (900/1800 MHz) |
| Network & Data | EDGE Class 10 |
| Operation System | - |
| Browser | WAP 2.0 |
| JAVA™ | - |
| SAR value | - |
Size
| Weight | 70 g |
| Dimension(HxWxD) | 103.5 x 44 x 15.5 mm |
Display
Interal| Technology | 65K Color CSTN Screen |
| Resolution | 128x128 |
| Size | 1.52' |
External
| Technology | - |
| Resolution | - |
| Size | - |
Battery
SlimStandard| Talk time | up to 2.5 h |
| Standby | up to 180 h |
Long LifeCamera
| Camera Resolution | VGA |
| Digital / Optical Zoom | Digital x3 |
| LED Flash | - |
| Auto Focus | - |
| Brightness | Y (11 Level) |
| Shot mode | Normal Shot/ Timer Shot/ Multi Shot/ Mosaic Shot/ Night Mode |
| Photo effects | Gray/ Sepia/ Negative/ Emboss/ Sketch/ Frame/ Moonlight |
| Photo quality settings | Super fine/ Fine/ Normal |
Video
| Video player | N |
| Video recording | N |
| Video messaging | N |
| Video Streaming | N |
| Video telephony | N |
| Video wallpaper | N |
Music & Sound
| Music Player | N |
| Poly Ringtones | 16 Polyphonic Ringtones |
| MP3 Ringtone | Y |
| DRM | OMA DRM 1.0 FL |
| 3D sound technology | N |
| Music Library | N |
Fun & Entertainment
| Embedded JAVA™ Games | Y |
| JAVA™ Download | N |
| Embedded Wallpaper | Y |
| Mobile TV | N |
| PodCasting | N |
| FM Radio | Y |
Business & Office
| Document Viewer | N |
| Mobile Printing | N |
| Offline Mode | Y |
| File Explorer | N |
| Voice memo & Voice mail | Y |
Messaging
| SMS / EMS / MMS | Y |
| Predictive Text Input T9 | Y |
| Email | N |
| Push to talk | N |
| Cell broadcast | N |
| vCard / vCalendar | N |
| Instant Messaging | N |
Connectivity
| Bluetooth | Y |
| USB | N |
| WAP | Y |
| Internet HTML Browser | Y |
| SyncML | N |
| Outlook Sync | N |
| WIFI | N |
| AGPS | N |
| TV-Output | N |
| NFC | N |
| PC Sync Application | Y |
Memory
| User Memory | 2MB |
| SMS | 200 SMS |
| Phone book entries | 500 phone book entries |
| External Memory | N |
Personal Information Management
| Calendar | Y |
| Scheduler | Y |
| To do list | Y |
| Clock | Y |
| Worldtime | Y |
| Alarm | Y |
| Currency converter | Y |
| Converter | Y |
| Calculator | Y |
| Memo book | Y |
| Stop watch | Y |
| Count down timer | Y |
Call functions
| Speakerphone | Y |
| Voice Recongnition | N |
| Video Caller ID | N |
| Call Cost / Call Time | Y |
| Multiparty | Y |
| Dialed/missed/received calls | Y |
PACKAGE CONTENT
1 Samsung C450 Handset
1 Home Charger
1 Lithium Ion Battery